School Championships, December 2018: Results and Pictures
Our semi-annual School Championship is becoming a really fun tradition, and the December tournament was no exception! Students from our afterschool programs, plus a few from our evening and Saturday classes, got together to compete for individual medals and for the school trophy – the Golden Mask.
The Format
We opened the day with the Y8 event, for kids aged six, seven, and eight, with twenty-three participants. The second event, Y10 for nine and ten year olds had fourteen kids in it. The final event of the day was Y14, with two fencers ages 11 to 14.
In the first round, the kids were divided into two pools, or groups of 5-6 fencers. They fenced non-electric bouts with each person in the pool. We used the results of that round to rank everyone, and then we took a top cut of fencers—top 8 for Y8, top 4 for Y10—through a single-elimination bracket.
The Golden Mask
Lycée International de Houston once again pulled ahead, and has taken home the Golden Maks for their third semester in a row! Each fencer earned their school one point. They earned more points for placing in the top four: Third place earned two, second place earned three, and first place earned four. The results were as follows:
1. Lycée International de Houston
2. The Kipling School
3. Presbyterian School
4. Homeschooled fencers
Results and Photos
Scroll down to see some great photos from the event, and the results!
Y8
Place | Name | School |
---|---|---|
1 | Aramis Ahmadi | Lycée International de Houston |
2 | Lucas Zimmer | Lycée International de Houston |
3T | Maxime Haranger | Lycée International de Houston |
3T | Tristan Mauborgne | Lycée International de Houston |
5 | William Cherry | Presbyterian School |
6 | Townsend Joyce | The Fay School |
7T | Seif Halim | The Kipling School |
7T | Ethan Cahil-Palisch | Presbyterian School |
9 | Nolan Tang | The Fay School |
10 | Clara Walls | Post Oak School |
11 | Oliver Duncan | Herod Elementary School |
12 | Matthew Hill | St. Cecilia Catholic School |
13T | Ewan Craik | The Fay School |
13T | Kyle Dandy | St. Mary’s Catholic School |
15 | Sierra Bartee | Post Oak School |
16 | Matthew Gochnour | St. Cecilia Catholic School |
17 | Sammy de Llano | The Fay School |
18 | Rafer Macpherson | Presbyterian School |
19 | Mathieu Hassoun | Lycée International de Houston |
20 | Kieran McKeel | St. Cecilia Catholic School |
21 | Farman Ghodsian | The Kipling School |
22 | Griffin Morgan | St. Mary’s Catholic School |
23 | Niccolo Ball | The Fay School |
Y10
Place | Name | School |
---|---|---|
1 | Isaiah Walker | The Kipling School |
2 | Pierre-Olivier Hassoun | Lycée International de Houston |
3T | Charlie Hughes | Presbyterian School |
3T | Giorgio Fratoni | Lycée International de Houston |
5 | GianLucas Alvarez | Westbury Christian School |
6 | Clarke Schlesinger | St. Cecilia Catholic School |
7 | Albane Poeymarie | Lycée International de Houston |
8 | Helen Zamorano | Presbyterian School |
9 | Vivienne Songy | Homeschool |
10 | Clara Zamorano | Presbyterian School |
11 | Austin Jeans | The Kipling School |
12 | Joseph Lucas | St. Cecilia Catholic School |
13 | Ninon Delloye | Lycée International de Houston |
14 | Michael Bonderover | The Kipling School |
Y14
Place | Name | School |
---|---|---|
1 | Brooklyn Songy | Homeschool |
2 | Jalen St. Clair | Herod Elementary School |